Denim Size Guide
DENIM
| SIZE | W28 | W30 | W32 | W34 | W36 | W38 |
|---|---|---|---|---|---|---|
| JPN | XS | S | M | L | XL | XXL |
| US | XXS | XS | S | M | L | XL |
| UK | 28 | 30 | 32 | 34 | 36 | 38 |
| EU | 76 | 81 | 86 | 91 | 96 | 101 |
DENIM SILHOUETTE
| TYPE | 01 | 01 SLIM | 03 | 04 | 10 | 12 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|
| FIT | REGULAR | REGULAR | REGULAR SLIM | SLIM | SLIM | SLIM | SLIM | LOOSE |
| LEG | STRAIGHT | SLIGHTLY TAPERED | TAPERED | TAPERED | TAPERED | TAPERED | STRAIGHT | STRAIGHT |
| RISE | HIGH | MEDIUM | MEDIUM | LOW | LOW | MEDIUM | MEDIUM | HIGH |
| LENGTH | FULL | FULL | FULL | FULL | CROPPED | FULL | CROPPED | FULL |
| SELVEDGE OUTSEAM | YES | YES | NO | NO | YES | YES | YES | YES |
| FLY | BUTTON | BUTTON | ZIPPER | ZIPPER | BUTTON | ZIPPER | ZIPPER | BUTTON |
DENIM TYPE
| TYPE | RED EDGE | UNWASHED | NON-WASHED | DAMAGED | UNWASHED (LUXSIC) | DRY | RAW |
|---|---|---|---|---|---|---|---|
| WEIGHT | 15oz | 14oz | 14oz | 14oz | 13.5oz | 13oz | 15oz |
| SELVEDGE COLOR | RED | BROWN | BROWN | BLUE | PINK | BLUE | RED |
| DAMAGE PROCESSED | NO | NO | YES | YES | NO | YES | NO |
| DETAILS | Raw, unprocessed | Raw, unprocessed | Unwashed | - | Raw, unprocessed LUXSIC cotton | Shrink processed | Unsanforized |